Hey All,

Just following up on this thread. I've been experiencing issues with the IPIP gateway (amprgw.ucsd.edu, 169.228.34.84) as well. I seem to be able to talk to other members of the mesh but not pass traffic through the gateway or to/from the internet. Similar traceroute to that below.

Last working traffic appears to be 3/4 on my end. FYI this is on the subnet 44.72.24.0/24.

Anything change or is it just me?

Mark - K9MEV

On 4/3/2024 9:08 PM, Charles Hargrove via 44net wrote:
Is the UCSD gateway gone for good or just forgotten to be turned back on?

Microsoft Windows [Version 10.0.19045.4170]
(c) Microsoft Corporation. All rights reserved.

C:\Users\n2nov>tracert 44.68.41.1

Tracing route to n2nov.ampr.org [44.68.41.1]
over a maximum of 30 hops:

  1     2 ms     3 ms     2 ms  OPNsense.localdomain [192.168.1.1]
  2    20 ms    10 ms    13 ms  024-193-224-001.res.spectrum.com [24.193.224.1]
  3    13 ms    12 ms    18 ms  lag-53.nycrnydf01h.netops.charter.com [68.173.201.236]
  4    24 ms    14 ms    21 ms  lag-131.nyclnyrg01r.netops.charter.com [68.173.197.0]
  5    18 ms    21 ms    23 ms lag-29.nwrknjmd67w-bcr00.netops.charter.com [107.14.19.24]
  6    84 ms    93 ms    85 ms lag-20.nycmny837aw-bcr00.netops.charter.com [66.109.5.138]
  7     *       82 ms     * lag-12.chcgildt87w-bcr00.netops.charter.com [66.109.6.25]
  8    92 ms    77 ms     * lag-11.snvacaid17w-bcr00.netops.charter.com [66.109.6.14]
  9    91 ms    91 ms    96 ms lag-11.snjucacl67w-bcr00.netops.charter.com [66.109.6.8]
 10    76 ms   143 ms    91 ms  lag-0.pr1.sjc10.netops.charter.com [66.109.5.133]
 11    84 ms    81 ms    78 ms  eqix-sv5.cenic.com [206.223.117.118]
 12    85 ms    90 ms    84 ms  dc-svl-agg8--svl-agg10-300g.cenic.net [137.164.11.81]
 13    96 ms    99 ms    86 ms dc-lax-agg8--svl-agg8--100ge--2.cenic.net [137.164.11.20]
 14    99 ms    86 ms    92 ms  dc-tus-agg8--lax-agg8-300g.cenic.net [137.164.11.83]
 15    91 ms    93 ms    88 ms sand1-agg-01--tus-agg8--300g--01.cenic.net [137.164.11.85]
 16   114 ms    93 ms    89 ms  ucsd--sand1-agg-01--100g--01.cenic.net [137.164.23.177]
 17    93 ms    87 ms   173 ms  nodem-core-6807-vlan2767-gw.ucsd.edu [132.239.254.61]
 18    87 ms    97 ms   173 ms  sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu [132.239.255.50]
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.

C:\Users\n2nov>