|------------------------------------------------------------------------------------------|
| WinMTR statistics
|
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last
|
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 19 | 19 | 1 | 3 | 7 | 3
|
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0
|
| hfa-hot-N.con.hotnet.net.il - 0 | 19 | 19 | 16 | 19 | 27 | 16
|
| ae1.200.hfa.mx-hot-N.con.hotnet.net.il - 0 | 19 | 19 | 15 | 20 | 32 | 16
|
| ae7.50.pt.mx-mx.con.hotnet.net.il - 0 | 19 | 19 | 18 | 21 | 34 | 21
|
|
ffm-b4-link.telia.net - 0 | 19 | 19 | 84 | 96 | 176 | 87
|
|
ffm-bb3-link.telia.net - 0 | 19 | 19 | 78 | 85 | 153 | 79
|
|
ffm-b10-link.telia.net - 0 | 19 | 19 | 76 | 88 | 175 | 79
|
|
ae11.edge4.Frankfurt.Level3.net - 0 | 19 | 19 | 73 | 81 | 153 | 78
|
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0
|
|
CENIC.ear1.LosAngeles1.Level3.net - 0 | 19 | 19 | 255 | 313 | 497 | 274
|
|
dc-tus-agg3--lax-agg6-100ge.cenic.net - 0 | 19 | 19 | 258 | 313 | 498 | 273
|
|
dc-sdg-agg4--tus-agg3-100ge.cenic.net - 0 | 19 | 19 | 247 | 305 | 497 | 270
|
|
dc-ucsd-1--sdg-agg4.cenic.net - 0 | 19 | 19 | 247 | 306 | 498 | 270
|
|
nodem-core--mx0-30ge.ucsd.edu - 0 | 19 | 19 | 246 | 307 | 498 | 275
|
|
ebu3b-6509-720-vlan910-gw1.ucsd.edu - 0 | 19 | 19 | 247 | 305 | 497 | 270
|
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0
|
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0
|
|
amprgw.sysnet.ucsd.edu - 80 | 5 | 1 | 0 | 341 | 341 | 341
|
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
________________________________
From: 44Net <44net-bounces+ronenp=hotmail.com(a)hamradio.ucsd.edu> on behalf of
Antonio Querubin <tony(a)lavanauts.org>
Sent: Tuesday, August 23, 2016 3:14 AM
To: AMPRNet working group
Subject: Re: [44net] missing packets in to AMPRGW ?
(Please trim inclusions from previous messages)
_______________________________________________
On Tue, Aug 23, 2016 at 12:56 PM, R P <ronenp(a)hotmail.com> wrote:
can anyone explain why i get every second ping
missing packets from
AMPRGW ?
it happen not only from my PC also from other places ...
Maybe a load balancer that has ICMP blocked? Appears to be new behaviour
though.
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 142.254.191.93 0.0% 141 8.1 9.8 7.4 153.2 13.1
2. xe-0-0-2.kanhhiad01h.hawaii.rr.c 0.0% 141 20.4 45.3 10.3 461.3 68.1
3.
agg36.milnhixd01r.hawaii.rr.com 0.0% 141 9.3 9.6 6.2 27.3 1.6
4.
agg31.lsancarc01r.socal.rr.com 0.0% 141 59.3 58.0 53.3 89.2 3.1
5. bu-ether16.lsancarc0yw-bcr00.tbo 0.0% 141 60.8 65.3 60.0 75.7 2.6
6.
0.ae1.pr0.lax00.tbone.rr.com 0.0% 141 60.5 61.5 59.8 89.6 3.6
7. UniversityCorpforAdvancedInterne 0.0% 141 57.8 58.6 56.9 97.8 5.3
8. et-7-3-0.80.rtsw.losa.net.intern 0.0% 141 61.3 61.4 59.9 91.6 3.5
9. 64.57.20.81 0.0% 141 66.4 66.3 62.2 125.0 5.0
10. dc-tus-agg3--lax-agg6-100ge.ceni 0.0% 141 66.6 67.1 65.6 124.9 5.1
11. dc-sdg-agg4--tus-agg3-100ge.ceni 0.0% 141 71.1 71.7 70.7 73.7 0.5
12.
dc-ucsd-1--sdg-agg4.cenic.net 0.0% 141 70.5 70.9 65.9 85.2 2.1
13. nodem-core-6807-vlan2761-gw.ucsd 0.0% 140 71.0 75.0 69.0 385.9 27.6
14. ebu3b-6509-nodem-core-interconne 0.0% 140 71.7 72.4 70.8 86.6 2.1
15.
amprgw.sysnet.ucsd.edu 56.1% 140 133.3 134.2 71.7 218.9 13.6
Antonio Querubin
e-mail: tony(a)lavanauts.org
xmpp: antonioquerubin(a)gmail.com
_________________________________________
44Net mailing list
44Net(a)hamradio.ucsd.edu
http://hamradio.ucsd.edu/mailman/listinfo/44net