On Wed, Feb 17, 2016 at 3:29 PM, Assi Friedman <assi(a)kiloxray.com> wrote:
1) How many AMPRNet subnets are currently being
advertised via BGP?
This is a fun exercise to test yourself:
telnet
route-views.oregon-ix.net
route-views>show ip route 44.0.0.0
Routing entry for 44.0.0.0/8, 74 known subnets
Variably subnetted with 8 masks
B 44.0.0.0/8 [20/0] via 216.218.252.164, 3w5d
B 44.4.44.0/24 [20/0] via 216.218.252.164, 2w5d
B 44.4.64.0/22 [20/0] via 202.232.0.2, 3w5d
B 44.4.128.0/22 [20/0] via 216.218.252.164, 4d06h
B 44.10.10.0/24 [20/0] via 202.232.0.2, 3w0d
B 44.12.6.0/24 [20/0] via 216.218.252.164, 2w5d
B 44.16.15.0/24 [20/39] via 129.250.0.11, 2w6d
B 44.24.132.0/24 [20/0] via 216.218.252.164, 3w1d
B 44.24.200.0/23 [20/0] via 216.218.252.164, 04:22:17
B 44.24.221.0/24 [20/0] via 216.218.252.164, 2w5d
B 44.24.240.0/20 [20/0] via 12.0.1.63, 3w3d
B 44.24.240.0/21 [20/0] via 216.218.252.164, 2w5d
B 44.24.248.0/21 [20/0] via 216.218.252.164, 2w5d
B 44.25.0.0/16 [20/0] via 4.69.184.193, 2w6d
B 44.34.96.0/24 [20/78] via 129.250.0.11, 1d19h
B 44.34.128.0/21 [20/0] via 216.218.252.164, 1d12h
B 44.36.240.0/21 [20/0] via 216.218.252.164, 5d14h
B 44.48.16.0/24 [20/0] via 216.218.252.164, 2w6d
B 44.48.24.0/22 [20/0] via 12.0.1.63, 3w5d
B 44.68.52.0/24 [20/10] via 89.149.178.10, 3w5d
B 44.74.128.0/24 [20/0] via 217.192.89.50, 3w0d
B 44.98.252.0/24 [20/0] via 4.69.184.193, 3w5d
B 44.98.254.0/24 [20/0] via 4.69.184.193, 3w5d
B 44.103.0.0/19 [20/0] via 216.218.252.164, 2w3d
B 44.103.32.0/23 [20/0] via 216.218.252.164, 3w5d
B 44.103.34.0/24 [20/0] via 4.69.184.193, 6d16h
B 44.103.35.0/24 [20/0] via 216.218.252.164, 3w0d
B 44.103.39.0/24 [20/0] via 216.218.252.164, 6d02h
B 44.110.0.0/24 [20/57] via 129.250.0.11, 5d07h
B 44.127.1.0/24 [20/0] via 4.69.184.193, 1w0d
B 44.127.16.0/20 [20/0] via 216.218.252.164, 1w5d
B 44.127.128.0/24 [20/0] via 103.247.3.45, 3w5d
B 44.130.99.0/24 [20/0] via 103.247.3.45, 3w5d
B 44.130.112.0/24 [20/0] via 103.247.3.45, 4d21h
B 44.130.120.0/24 [20/0] via 216.218.252.164, 3w5d
B 44.131.10.0/24 [20/13863] via 208.51.134.254, 1w6d
B 44.131.12.0/24 [20/0] via 216.218.252.164, 2w0d
B 44.134.38.0/23 [20/0] via 4.69.184.193, 3w2d
B 44.135.120.0/24 [20/0] via 216.218.252.164, 3w5d
B 44.135.130.0/23 [20/0] via 206.24.210.80, 6d04h
B 44.135.193.0/24 [20/10] via 89.149.178.10, 3w5d
B 44.135.218.0/24 [20/10] via 89.149.178.10, 3w5d
B 44.136.60.0/23 [20/0] via 103.247.3.45, 2w1d
B 44.136.64.0/22 [20/0] via 103.247.3.45, 2w5d
B 44.136.68.0/24 [20/0] via 103.247.3.45, 2w5d
B 44.136.128.0/23 [20/0] via 202.232.0.2, 1w4d
B 44.136.138.0/24 [20/0] via 203.62.252.83, 2w0d
B 44.136.139.0/24 [20/0] via 103.255.249.22, 3w5d
B 44.136.150.0/24 [20/0] via 203.62.252.83, 1w0d
B 44.136.151.0/24 [20/0] via 103.255.249.22, 3w5d
B 44.136.152.0/23 [20/0] via 203.62.252.83, 1w0d
B 44.136.152.0/24 [20/0] via 203.62.252.83, 1w0d
B 44.136.153.0/24 [20/0] via 203.62.252.83, 1w0d
B 44.136.154.0/24 [20/0] via 103.255.249.22, 3w5d
B 44.136.155.0/24 [20/0] via 103.255.249.22, 3w5d
B 44.136.158.0/23 [20/0] via 114.31.199.1, 2d02h
B 44.136.201.0/24 [20/0] via 103.247.3.45, 3w5d
B 44.136.224.0/24 [20/0] via 203.62.252.83, 2d18h
B 44.136.227.0/24 [20/0] via 203.62.252.83, 2w4d
B 44.137.0.0/16 [20/0] via 5.101.110.2, 6d22h
B 44.139.0.0/16 [20/0] via 202.232.0.2, 3w5d
B 44.140.0.0/16 [20/0] via 217.192.89.50, 3w3d
B 44.141.124.0/24 [20/0] via 216.218.252.164, 6d03h
B 44.141.132.0/24 [20/0] via 216.218.252.164, 6d03h
B 44.141.140.0/22 [20/0] via 144.228.241.130, 3w5d
B 44.144.0.0/16 [20/0] via 103.247.3.45, 3w5d
B 44.159.80.0/20 [20/0] via 216.218.252.164, 2w6d
B 44.161.204.0/23 [20/0] via 216.218.252.164, 12:43:08
B 44.161.222.0/24 [20/0] via 216.218.252.164, 13:08:07
B 44.161.230.0/24 [20/0] via 216.218.252.164, 13:08:07
B 44.161.252.0/22 [20/0] via 216.218.252.164, 13:08:07
B 44.169.48.0/20 [20/0] via 216.218.252.164, 1d09h
B 44.188.128.0/20 [20/0] via 193.0.0.56, 06:47:53
B 44.208.0.0/16 [20/0] via 216.218.252.164, 2w6d
Tom KD7LXL